Usage Statistics for mwellsart.com

Summary Period: February 2012
Generated 29-Feb-2012 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3518
Total Files 2479
Total Pages 3132
Total Visits 2069
Total KBytes 14529
Total Unique Sites 451
Total Unique URLs 262
Total Unique Referrers 46
Total Unique User Agents 113
. Avg Max
Hits per Hour 5 461
Hits per Day 121 578
Files per Day 85 351
Pages per Day 108 533
Sites per Day 15 69
Visits per Day 71 92
KBytes per Day 501 4897
Hits by Response Code
Code 200 - OK 70.47% 2479
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 1.90% 67
Code 400 - Bad Request 0.23% 8
Code 404 - Not Found 27.20% 957
Code 408 - Request Timeout 0.06% 2
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 131 3.72% 76 3.07% 122 3.90% 80 3.87% 69 15.30% 149 1.02%
2 88 2.50% 63 2.54% 80 2.55% 60 2.90% 48 10.64% 112 0.77%
3 177 5.03% 83 3.35% 165 5.27% 77 3.72% 63 13.97% 173 1.19%
4 111 3.16% 83 3.35% 101 3.22% 82 3.96% 63 13.97% 132 0.91%
5 70 1.99% 65 2.62% 66 2.11% 66 3.19% 54 11.97% 252 1.73%
6 578 16.43% 351 14.16% 533 17.02% 68 3.29% 56 12.42% 4897 33.71%
7 84 2.39% 74 2.99% 76 2.43% 74 3.58% 58 12.86% 538 3.70%
8 114 3.24% 73 2.94% 107 3.42% 78 3.77% 59 13.08% 119 0.82%
9 101 2.87% 84 3.39% 84 2.68% 71 3.43% 52 11.53% 564 3.88%
10 139 3.95% 126 5.08% 126 4.02% 74 3.58% 58 12.86% 793 5.46%
11 124 3.52% 73 2.94% 116 3.70% 74 3.58% 53 11.75% 344 2.37%
12 182 5.17% 118 4.76% 156 4.98% 79 3.82% 63 13.97% 1430 9.84%
13 159 4.52% 126 5.08% 130 4.15% 87 4.20% 63 13.97% 1236 8.50%
14 101 2.87% 86 3.47% 91 2.91% 82 3.96% 59 13.08% 443 3.05%
15 110 3.13% 86 3.47% 96 3.07% 92 4.45% 61 13.53% 441 3.04%
16 119 3.38% 67 2.70% 113 3.61% 74 3.58% 59 13.08% 71 0.49%
17 77 2.19% 58 2.34% 64 2.04% 59 2.85% 50 11.09% 337 2.32%
18 67 1.90% 53 2.14% 58 1.85% 56 2.71% 51 11.31% 53 0.37%
19 92 2.62% 73 2.94% 77 2.46% 73 3.53% 60 13.30% 76 0.52%
20 111 3.16% 72 2.90% 102 3.26% 72 3.48% 55 12.20% 92 0.63%
21 88 2.50% 73 2.94% 76 2.43% 73 3.53% 59 13.08% 184 1.27%
22 118 3.35% 77 3.11% 110 3.51% 74 3.58% 62 13.75% 209 1.44%
23 98 2.79% 75 3.03% 86 2.75% 78 3.77% 59 13.08% 201 1.38%
24 96 2.73% 69 2.78% 75 2.39% 75 3.62% 64 14.19% 433 2.98%
25 93 2.64% 79 3.19% 80 2.55% 60 2.90% 53 11.75% 281 1.93%
26 93 2.64% 69 2.78% 76 2.43% 72 3.48% 59 13.08% 378 2.61%
27 96 2.73% 70 2.82% 81 2.59% 79 3.82% 64 14.19% 232 1.59%
28 93 2.64% 71 2.86% 78 2.49% 75 3.62% 59 13.08% 348 2.40%
29 8 0.23% 6 0.24% 7 0.22% 7 0.34% 7 1.55% 10 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 146 4.15% 1 57 2.30% 4 139 4.44% 13 382 2.63%
1 4 119 3.38% 3 100 4.03% 3 113 3.61% 6 185 1.28%
2 2 86 2.44% 2 67 2.70% 2 71 2.27% 19 560 3.86%
3 3 112 3.18% 3 100 4.03% 3 104 3.32% 7 200 1.37%
4 4 134 3.81% 2 68 2.74% 4 122 3.90% 5 137 0.94%
5 5 152 4.32% 3 95 3.83% 4 141 4.50% 23 669 4.60%
6 4 132 3.75% 2 78 3.15% 4 117 3.74% 10 282 1.94%
7 3 110 3.13% 3 97 3.91% 3 99 3.16% 17 502 3.46%
8 7 215 6.11% 3 106 4.28% 6 176 5.62% 10 280 1.93%
9 4 126 3.58% 3 106 4.28% 3 110 3.51% 13 370 2.55%
10 3 102 2.90% 3 90 3.63% 3 93 2.97% 24 697 4.80%
11 4 130 3.70% 3 111 4.48% 3 113 3.61% 21 605 4.16%
12 3 98 2.79% 2 78 3.15% 2 80 2.55% 9 257 1.77%
13 19 570 16.20% 13 377 15.21% 18 526 16.79% 173 5015 34.52%
14 3 89 2.53% 2 68 2.74% 2 75 2.39% 17 481 3.31%
15 4 129 3.67% 3 107 4.32% 3 114 3.64% 9 268 1.84%
16 4 116 3.30% 2 67 2.70% 3 106 3.38% 6 166 1.14%
17 4 123 3.50% 3 102 4.11% 3 110 3.51% 8 226 1.56%
18 5 150 4.26% 4 128 5.16% 4 132 4.21% 34 987 6.80%
19 4 127 3.61% 3 103 4.15% 3 108 3.45% 17 500 3.44%
20 3 96 2.73% 2 79 3.19% 2 85 2.71% 9 270 1.86%
21 6 192 5.46% 4 123 4.96% 5 170 5.43% 30 867 5.97%
22 2 82 2.33% 2 76 3.07% 2 78 2.49% 16 459 3.16%
23 6 182 5.17% 3 96 3.87% 5 150 4.79% 6 162 1.11%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 1836 52.19% 1234 8.50% /
2 76 2.16% 357 2.46% /webalizer/
3 29 0.82% 117 0.81% /modlogan/
4 15 0.43% 1167 8.03% /webalizer/usage_201112.html
5 10 0.28% 977 6.72% /webalizer/usage_201202.html
6 8 0.23% 860 5.92% /webalizer/usage_201201.html
7 7 0.20% 32 0.22% /modlogan/mla-robots-201112.html
8 7 0.20% 38 0.26% /modlogan/mla-user-201112.html
9 7 0.20% 28 0.19% /modlogan/mla-visits-201112.html
10 7 0.20% 92 0.64% /modlogan/mla-web_generic_daily-201112.html
11 7 0.20% 33 0.23% /modlogan/mla-web_user_location_provider-201112.html
12 6 0.17% 24 0.16% /modlogan/mla-full-web_user_users-201112.html
13 6 0.17% 26 0.18% /modlogan/mla-req-201201.html
14 6 0.17% 26 0.18% /modlogan/mla-server-201112.html
15 6 0.17% 57 0.39% /modlogan/mla-web_generic_hourly-201112.html
16 6 0.17% 41 0.28% /modlogan/mla-web_generic_summary-201112.html
17 6 0.17% 41 0.28% /modlogan/mla-web_generic_summary-201201.html
18 6 0.17% 30 0.21% /modlogan/mla-web_request_protocol-201201.html
19 6 0.17% 84 0.58% /modlogan/mla-web_request_url-201201.html
20 6 0.17% 78 0.53% /modlogan/mla-web_user_host_visits-201112.html
21 6 0.17% 27 0.18% /modlogan/mla-web_user_location_cities-201112.html
22 6 0.17% 93 0.64% /modlogan/mla-web_user_view_duration-201112.html
23 5 0.14% 622 4.28% /modlogan/mla-full-web_request_url-201112.html
24 5 0.14% 622 4.28% /modlogan/mla-full-web_request_url_traffic-201112.html
25 5 0.14% 583 4.01% /modlogan/mla-full-web_server_broken_links-201112.html
26 5 0.14% 674 4.64% /modlogan/mla-full-web_user_host-201201.html
27 5 0.14% 674 4.64% /modlogan/mla-full-web_user_host_visits-201201.html
28 5 0.14% 26 0.18% /modlogan/mla-full-web_user_location_countries-201112.html
29 5 0.14% 24 0.16% /modlogan/mla-full-web_user_users_traffic-201112.html
30 5 0.14% 187 1.29% /modlogan/mla-full-web_user_view_duration-201112.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 1836 52.19% 1234 8.50% /
2 15 0.43% 1167 8.03% /webalizer/usage_201112.html
3 10 0.28% 977 6.72% /webalizer/usage_201202.html
4 8 0.23% 860 5.92% /webalizer/usage_201201.html
5 5 0.14% 674 4.64% /modlogan/mla-full-web_user_host_visits-201201.html
6 5 0.14% 674 4.64% /modlogan/mla-full-web_user_host-201201.html
7 5 0.14% 622 4.28% /modlogan/mla-full-web_request_url_traffic-201112.html
8 5 0.14% 622 4.28% /modlogan/mla-full-web_request_url-201112.html
9 5 0.14% 583 4.01% /modlogan/mla-full-web_server_broken_links-201112.html
10 4 0.11% 517 3.56% /modlogan/mla-full-web_user_host-201112.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1836 52.19% 1748 88.33% /
2 76 2.16% 42 2.12% /webalizer/
3 29 0.82% 14 0.71% /modlogan/
4 15 0.43% 10 0.51% /webalizer/usage_201112.html
5 8 0.23% 5 0.25% /webalizer/usage_201201.html
6 10 0.28% 5 0.25% /webalizer/usage_201202.html
7 6 0.17% 4 0.20% /modlogan/mla-web_request_url-201201.html
8 6 0.17% 4 0.20% /modlogan/mla-web_user_location_cities-201112.html
9 6 0.17% 3 0.15% /modlogan/mla-full-web_user_users-201112.html
10 6 0.17% 3 0.15% /modlogan/mla-req-201201.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1836 52.19% 1743 88.07% /
2 76 2.16% 45 2.27% /webalizer/
3 29 0.82% 16 0.81% /modlogan/
4 15 0.43% 11 0.56% /webalizer/usage_201112.html
5 10 0.28% 6 0.30% /webalizer/usage_201202.html
6 6 0.17% 4 0.20% /modlogan/mla-web_user_location_cities-201112.html
7 6 0.17% 4 0.20% /modlogan/mla-web_user_view_duration-201112.html
8 8 0.23% 4 0.20% /webalizer/usage_201201.html
9 5 0.14% 3 0.15% /modlogan/mla-full-web_user_location_countries-201112.html
10 6 0.17% 3 0.15% /modlogan/mla-full-web_user_users-201112.html

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 457 12.99% 281 11.34% 4749 32.69% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
2 137 3.89% 124 5.00% 3442 23.69% 44 2.13% spider-199-21-99-98.yandex.com
3 88 2.50% 0 0.00% 46 0.32% 1 0.05% ec2-107-20-244-20.compute-1.amazonaws.com
4 78 2.22% 52 2.10% 50 0.34% 13 0.63% sticker00.yandex.ru
5 50 1.42% 50 2.02% 652 4.49% 1 0.05% 38.100.21.19
6 48 1.36% 48 1.94% 225 1.55% 24 1.16% 178-137-16-47-lvv.broadband.kyivstar.net
7 42 1.19% 42 1.69% 29 0.20% 42 2.03% baiduspider-220-181-108-82.crawl.baidu.com
8 40 1.14% 0 0.00% 21 0.14% 1 0.05% 125.70.231.203
9 40 1.14% 22 0.89% 437 3.01% 12 0.58% crawl-66-249-71-210.googlebot.com
10 39 1.11% 19 0.77% 525 3.61% 19 0.92% 208.115.113.82
11 37 1.05% 0 0.00% 19 0.13% 1 0.05% 210.114.175.174
12 37 1.05% 0 0.00% 19 0.13% 1 0.05% static-62-233-174-242.devs.futuro.pl
13 36 1.02% 20 0.81% 512 3.52% 17 0.82% crawl-66-249-71-5.googlebot.com
14 34 0.97% 0 0.00% 17 0.12% 1 0.05% 200.74.141.206
15 34 0.97% 0 0.00% 17 0.12% 1 0.05% 221.174.50.136
16 34 0.97% 34 1.37% 23 0.16% 34 1.64% baiduspider-220-181-108-97.crawl.baidu.com
17 33 0.94% 33 1.33% 23 0.16% 33 1.59% baiduspider-123-125-71-14.crawl.baidu.com
18 33 0.94% 33 1.33% 23 0.16% 33 1.59% baiduspider-220-181-108-88.crawl.baidu.com
19 32 0.91% 0 0.00% 16 0.11% 1 0.05% dsl.49.145.110.95.pldt.net
20 31 0.88% 31 1.25% 21 0.15% 31 1.50% baiduspider-123-125-71-12.crawl.baidu.com
21 31 0.88% 31 1.25% 21 0.15% 31 1.50% baiduspider-220-181-108-93.crawl.baidu.com
22 31 0.88% 31 1.25% 21 0.15% 31 1.50% baiduspider-220-181-108-96.crawl.baidu.com
23 30 0.85% 0 0.00% 15 0.11% 1 0.05% 173.242.125.196
24 30 0.85% 0 0.00% 15 0.11% 1 0.05% 251-247-115-208.static.reverse.lstn.net
25 30 0.85% 30 1.21% 21 0.14% 30 1.45% baiduspider-123-125-71-21.crawl.baidu.com
26 30 0.85% 30 1.21% 21 0.14% 30 1.45% baiduspider-220-181-108-84.crawl.baidu.com
27 30 0.85% 30 1.21% 21 0.14% 30 1.45% baiduspider-220-181-108-86.crawl.baidu.com
28 30 0.85% 30 1.21% 21 0.14% 30 1.45% baiduspider-220-181-108-94.crawl.baidu.com
29 29 0.82% 29 1.17% 20 0.14% 29 1.40% baiduspider-220-181-108-85.crawl.baidu.com
30 28 0.80% 27 1.09% 19 0.13% 27 1.30% baiduspider-123-125-71-20.crawl.baidu.com

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 457 12.99% 281 11.34% 4749 32.69% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
2 137 3.89% 124 5.00% 3442 23.69% 44 2.13% spider-199-21-99-98.yandex.com
3 50 1.42% 50 2.02% 652 4.49% 1 0.05% 38.100.21.19
4 39 1.11% 19 0.77% 525 3.61% 19 0.92% 208.115.113.82
5 36 1.02% 20 0.81% 512 3.52% 17 0.82% crawl-66-249-71-5.googlebot.com
6 25 0.71% 12 0.48% 458 3.15% 12 0.58% 208.115.113.92
7 40 1.14% 22 0.89% 437 3.01% 12 0.58% crawl-66-249-71-210.googlebot.com
8 14 0.40% 10 0.40% 349 2.40% 3 0.14% 218.213.131.94
9 48 1.36% 48 1.94% 225 1.55% 24 1.16% 178-137-16-47-lvv.broadband.kyivstar.net
10 4 0.11% 4 0.16% 143 0.98% 4 0.19% 180.76.6.26

Top 30 of 46 Total Referrers
# Hits Referrer
1 3407 96.84% - (Direct Request)
2 10 0.28% http://turnoverwdkvvu.cwahi.net/
3 5 0.14% http://boqideya.yaraho.com/sitemap.html
4 5 0.14% http://maladjustedkkdsh.cwahi.net/sitemap.html
5 5 0.14% http://perunage.supercharts.ru/
6 5 0.14% http://subtopicvudz.cwahi.net/
7 2 0.06% http://www.furnitureseen.com/blog/index.php/2011/03/11/art-designceramic-sculpture/
8 2 0.06% http://www.google.com/url
9 1 0.03% http://lofiromo.web44.net/
10 1 0.03% http://moviesof2012.net/
11 1 0.03% http://relativebps.cwahi.net/
12 1 0.03% http://torrentland.biz
13 1 0.03% http://www.deadspace2cheats.net
14 1 0.03% http://www.gas-chromatography.net
15 1 0.03% http://www.google.com/search
16 1 0.03% http://www.netcraft.com/survey/
17 1 0.03% http://www.tuckerrobbins.com/events/featured_artist/maggie_wells.htm
18 1 0.03% http://www.vod.com.ua/skachat-film-187-5601.html
19 1 0.03% http://www.vod.com.ua/skachat-film-blyuz-opadayushchih-listev-2296.html
20 1 0.03% http://www.vod.com.ua/skachat-film-chernaya-kniga-9856.html
21 1 0.03% http://www.vod.com.ua/skachat-film-lishniy-svidetel-2829.html
22 1 0.03% http://www.vod.com.ua/skachat-film-mese-14445.html
23 1 0.03% http://www.vod.com.ua/skachat-film-muzhestvo-popugaya-keshi-5461.html
24 1 0.03% http://www.vod.com.ua/skachat-film-osobennosti-natsionalnoy-ribalki-416.html
25 1 0.03% http://www.vod.com.ua/skachat-film-pobeg-nevesti-12738.html
26 1 0.03% http://www.vod.com.ua/skachat-film-proklyatie-13287.html
27 1 0.03% http://www.vod.com.ua/skachat-film-proshchay-taypey-17880.html
28 1 0.03% http://www.vod.com.ua/skachat-film-soleniy-pes-7049.html
29 1 0.03% http://www.vod.com.ua/skachat-film-sumrak-razuma-1727.html
30 1 0.03% http://www.vod.com.ua/skachat-film-v-posteli-so-spetsnazom-6697.html

Top 15 of 113 Total User Agents
# Hits User Agent
1 1676 47.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 457 12.99% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 222 6.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 103 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
5 98 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 88 2.50% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 83 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 64 1.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 51 1.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 50 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 38 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 27 0.77% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 22 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 22 0.63% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 21 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2313 65.75% 1809 72.97% 10601 72.97% Commercial (com)
2 837 23.79% 506 20.41% 3162 21.76% Unresolved/Unknown
3 151 4.29% 63 2.54% 405 2.79% Network (net)
4 93 2.64% 58 2.34% 58 0.40% Russian Federation
5 42 1.19% 0 0.00% 22 0.15% Poland
6 14 0.40% 1 0.04% 8 0.05% Ukraine
7 11 0.31% 4 0.16% 6 0.04% Germany
8 9 0.26% 6 0.24% 12 0.09% Non-Profit (org)
9 7 0.20% 4 0.16% 221 1.52% Turkey
10 6 0.17% 6 0.24% 19 0.13% Austria
11 6 0.17% 3 0.12% 4 0.03% Czech Republic
12 6 0.17% 4 0.16% 2 0.02% France
13 4 0.11% 2 0.08% 2 0.02% Netherlands
14 4 0.11% 2 0.08% 2 0.02% Norway
15 4 0.11% 2 0.08% 2 0.02% Seychelles
16 2 0.06% 2 0.08% 0 0.00% Brazil
17 2 0.06% 0 0.00% 1 0.01% Taiwan
18 1 0.03% 1 0.04% 1 0.00% Generic TLD (info)
19 1 0.03% 1 0.04% 0 0.00% Argentina
20 1 0.03% 1 0.04% 0 0.00% Australia
21 1 0.03% 1 0.04% 0 0.00% Colombia
22 1 0.03% 1 0.04% 0 0.00% Indonesia
23 1 0.03% 1 0.04% 0 0.00% Italy
24 1 0.03% 1 0.04% 0 0.00% Japan


Generated by Webalizer Version 2.20